Our take
Hitman: Codename 47 has 8 active deals across Steam, GOG, Fanatical. The current lowest price is $0.79 on Steam — a 90% discount off the $7.99 retail price. Historical low: $0.63 (Nov 21, 2024). Compare prices on Steam, Epic Games Store, GOG, Fanatical, and more major PC game retailers below.
The game that started the Hitman franchise. The protagonist is a talented yet nameless hitman, known only by his code number 47. He has no past, as he is a clone created by a mad scientist. In the beginning, 47 is being held in a mental hospital, before he escapes to become a killer for hire. His job is to eliminate high-ranking mafia bosses for large sums of money while attracting as little attention as possible. His missions may initially seem unrelated, but the plot eventually ties everything together.
Hitman has to use precise timing, unconventional tactics, and stealth skills to get to his targets and neutralize their bodyguards. He can attack from behind, use sniper's rifles, machine guns, or even improvised weapons, such as a halter. There are usually many ways to accomplish every murder. An important part of the gameplay is disguise: Hitman can attack people and steal their clothes to blend into any environment. Dead or unconscious bodies of Hitman's victims can be dragged away and hidden to avoid raising an alert. Money earned from previous missions can be used to buy additional killing equipment. Hitman may also lose a part of his reward if he kills civilians on a mission.
Original Price
$7.99
Current Price
$0.79
Lowest Price
$0.63
Nov 21, 2024
| Date | Price |
|---|---|
| Jan 16, 2026 | $0.80 |
| Jan 16, 2026 | $6.71 |
| Jan 16, 2026 | $0.79 |
| Jan 16, 2026 | $0.79 |
| Jan 16, 2026 | $7.99 |
| Jan 16, 2026 | $7.99 |
| Jan 16, 2026 | $7.99 |
| Jan 16, 2026 | $7.99 |
| Jan 16, 2026 | $7.99 |
| Jan 16, 2026 | $0.74 |
| Jan 16, 2026 | $0.80 |
| Jan 17, 2026 | $0.73 |
| Jan 19, 2026 | $7.99 |
| Jan 21, 2026 | $7.99 |
| Jan 23, 2026 | $0.79 |
| Jan 31, 2026 | $7.75 |
| Jan 31, 2026 | $7.99 |
| Feb 7, 2026 | $7.99 |
| Feb 10, 2026 | $6.87 |
| Feb 17, 2026 | $0.80 |
| Feb 17, 2026 | $0.75 |
| Feb 17, 2026 | $0.80 |
| Feb 17, 2026 | $0.73 |
| Feb 19, 2026 | $0.79 |
| Feb 19, 2026 | $0.68 |
| Feb 19, 2026 | $0.76 |
| Feb 19, 2026 | $0.76 |
| Feb 19, 2026 | $0.76 |
| Feb 19, 2026 | $0.63 |
| Feb 19, 2026 | $0.80 |
| Feb 26, 2026 | $0.79 |
| Feb 28, 2026 | $7.99 |
| Mar 3, 2026 | $7.99 |
| Mar 4, 2026 | $7.99 |
| Mar 4, 2026 | $7.19 |
| Mar 4, 2026 | $6.44 |
| Mar 4, 2026 | $7.99 |
| Mar 4, 2026 | $6.87 |
| Mar 4, 2026 | $7.99 |
| Mar 4, 2026 | $7.99 |
| Mar 4, 2026 | $7.19 |
| Mar 4, 2026 | $7.99 |
| Mar 4, 2026 | $6.69 |
| Mar 5, 2026 | $0.79 |
| Mar 12, 2026 | $7.99 |
| Mar 16, 2026 | $7.99 |
| Mar 19, 2026 | $0.63 |
| Mar 19, 2026 | $0.76 |
| Mar 19, 2026 | $0.67 |
| Mar 19, 2026 | $0.74 |
| Mar 19, 2026 | $0.74 |
| Mar 19, 2026 | $0.74 |
| Mar 19, 2026 | $0.80 |
| Mar 19, 2026 | $0.80 |
| Mar 19, 2026 | $0.77 |
| Mar 19, 2026 | $0.79 |
| Mar 19, 2026 | $0.80 |
| Mar 19, 2026 | $0.79 |
| Mar 23, 2026 | $7.99 |
| Mar 24, 2026 | $0.80 |
| Mar 26, 2026 | $7.99 |
| Mar 26, 2026 | $7.99 |
| Mar 26, 2026 | $0.80 |
| Mar 27, 2026 | $0.79 |
| Apr 1, 2026 | $0.73 |
| Apr 2, 2026 | $7.99 |
| Apr 2, 2026 | $7.99 |
| Apr 10, 2026 | $7.99 |
| Apr 11, 2026 | $7.99 |
| Apr 11, 2026 | $6.69 |
| Apr 12, 2026 | $6.87 |
| Apr 13, 2026 | $0.79 |
| Apr 15, 2026 | $0.79 |
| Apr 19, 2026 | $0.79 |
Last checked: just now