All-time low for Withering Rooms: $11.74
Withering Rooms is currently $14.47, with an all-time low of $11.74. Check the ThereAny Score on the detail page for timing.
gameDetail.priceHistoryChart.retail
$24.99
gameDetail.priceHistoryChart.currentLabel
$14.47
gameDetail.priceHistoryChart.allTimeLow
$11.74
Apr 20, 2026
| Date | Price |
|---|---|
| Jan 20, 2026 | $17.49 |
| Jan 20, 2026 | $24.99 |
| Jan 20, 2026 | $24.99 |
| Jan 20, 2026 | $24.99 |
| Jan 20, 2026 | $24.99 |
| Jan 20, 2026 | $24.99 |
| Feb 2, 2026 | $24.99 |
| Mar 3, 2026 | $19.88 |
| Mar 19, 2026 | $17.49 |
| Mar 25, 2026 | $17.99 |
| Mar 25, 2026 | $22.49 |
| Mar 25, 2026 | $22.49 |
| Mar 25, 2026 | $22.49 |
| Mar 25, 2026 | $21.99 |
| Mar 26, 2026 | $24.99 |
| Mar 27, 2026 | $24.99 |
| Mar 29, 2026 | $24.99 |
| Mar 30, 2026 | $24.99 |
| Apr 1, 2026 | $24.99 |
| Apr 2, 2026 | $24.99 |
| Apr 4, 2026 | $24.99 |
| Apr 5, 2026 | $18.74 |
| Apr 12, 2026 | $24.99 |
| Apr 16, 2026 | $16.24 |
| Apr 20, 2026 | $17.49 |
| Apr 20, 2026 | $17.49 |
| Apr 20, 2026 | $17.49 |
| Apr 20, 2026 | $14.62 |
| Apr 20, 2026 | $11.74 |
| Apr 20, 2026 | $14.62 |
| Apr 20, 2026 | $14.62 |
| Apr 20, 2026 | $14.49 |
| Apr 20, 2026 | $15.89 |
| Apr 21, 2026 | $18.36 |
| Apr 21, 2026 | $17.49 |
| Apr 21, 2026 | $14.47 |
| Apr 21, 2026 | $16.07 |
| Apr 24, 2026 | $14.47 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.