All-time low for Unruly Heroes: $1.75
Unruly Heroes is currently $2.99, with an all-time low of $1.75. Check the ThereAny Score on the detail page for timing.
gameDetail.priceHistoryChart.retail
$19.99
gameDetail.priceHistoryChart.currentLabel
$2.99
gameDetail.priceHistoryChart.allTimeLow
$1.75
Mar 11, 2026
| Date | Price |
|---|---|
| Jan 20, 2026 | $3.39 |
| Jan 20, 2026 | $6.99 |
| Jan 20, 2026 | $19.99 |
| Jan 20, 2026 | $4.99 |
| Jan 20, 2026 | $3.99 |
| Jan 20, 2026 | $4.00 |
| Jan 20, 2026 | $1.99 |
| Jan 20, 2026 | $19.99 |
| Jan 20, 2026 | $19.99 |
| Jan 20, 2026 | $17.99 |
| Jan 20, 2026 | $3.80 |
| Jan 20, 2026 | $17.99 |
| Jan 20, 2026 | $17.99 |
| Jan 20, 2026 | $16.19 |
| Jan 21, 2026 | $19.99 |
| Jan 23, 2026 | $4.99 |
| Jan 24, 2026 | $19.99 |
| Jan 25, 2026 | $19.99 |
| Jan 30, 2026 | $19.99 |
| Jan 30, 2026 | $19.99 |
| Feb 1, 2026 | $3.17 |
| Feb 1, 2026 | $3.52 |
| Feb 1, 2026 | $3.52 |
| Feb 1, 2026 | $3.52 |
| Feb 2, 2026 | $19.99 |
| Feb 2, 2026 | $15.74 |
| Feb 3, 2026 | $4.00 |
| Feb 9, 2026 | $3.99 |
| Feb 9, 2026 | $3.39 |
| Feb 11, 2026 | $3.40 |
| Feb 12, 2026 | $1.99 |
| Feb 13, 2026 | $3.80 |
| Feb 15, 2026 | $16.19 |
| Feb 15, 2026 | $17.99 |
| Feb 15, 2026 | $17.99 |
| Feb 15, 2026 | $17.99 |
| Feb 18, 2026 | $19.99 |
| Feb 20, 2026 | $19.99 |
| Feb 23, 2026 | $19.99 |
| Feb 23, 2026 | $15.74 |
| Feb 24, 2026 | $19.99 |
| Feb 25, 2026 | $19.99 |
| Feb 27, 2026 | $19.99 |
| Feb 28, 2026 | $19.99 |
| Feb 28, 2026 | $4.99 |
| Mar 1, 2026 | $15.89 |
| Mar 7, 2026 | $19.99 |
| Mar 9, 2026 | $4.28 |
| Mar 9, 2026 | $4.28 |
| Mar 9, 2026 | $3.87 |
| Mar 9, 2026 | $4.28 |
| Mar 9, 2026 | $4.09 |
| Mar 10, 2026 | $5.00 |
| Mar 11, 2026 | $1.75 |
| Mar 11, 2026 | $4.99 |
| Mar 11, 2026 | $5.00 |
| Mar 15, 2026 | $5.00 |
| Mar 17, 2026 | $2.99 |
| Mar 17, 2026 | $5.00 |
| Mar 18, 2026 | $5.00 |
| Mar 19, 2026 | $4.99 |
| Mar 22, 2026 | $16.19 |
| Mar 22, 2026 | $17.99 |
| Mar 22, 2026 | $17.99 |
| Mar 22, 2026 | $17.99 |
| Mar 23, 2026 | $19.99 |
| Mar 24, 2026 | $19.99 |
| Mar 24, 2026 | $15.74 |
| Mar 26, 2026 | $19.99 |
| Mar 27, 2026 | $4.99 |
| Mar 29, 2026 | $19.99 |
| Apr 1, 2026 | $19.99 |
| Apr 1, 2026 | $19.99 |
| Apr 1, 2026 | $15.89 |
| Apr 3, 2026 | $19.99 |
| Apr 7, 2026 | $5.00 |
| Apr 7, 2026 | $4.99 |
| Apr 8, 2026 | $4.99 |
| Apr 10, 2026 | $3.87 |
| Apr 10, 2026 | $4.28 |
| Apr 10, 2026 | $4.28 |
| Apr 10, 2026 | $4.28 |
| Apr 11, 2026 | $15.74 |
| Apr 12, 2026 | $5.00 |
| Apr 13, 2026 | $4.19 |
| Apr 16, 2026 | $2.99 |
| Apr 17, 2026 | $5.00 |
| Apr 20, 2026 | $16.19 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $19.99 |
| Apr 22, 2026 | $19.99 |
| Apr 22, 2026 | $4.99 |
| Apr 23, 2026 | $19.99 |
| Apr 24, 2026 | $2.99 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.