All-time low for Thief: $1.99
Thief is currently $2.99, with an all-time low of $1.99. Check the ThereAny Score on the detail page for timing.
Original Price
$19.99
Current Price
$2.99
Lowest Price
$1.99
Mar 13, 2025
| Date | Price |
|---|---|
| Jan 21, 2026 | $2.99 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $3.97 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $2.99 |
| Jan 21, 2026 | $3.00 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $17.99 |
| Jan 21, 2026 | $17.99 |
| Jan 21, 2026 | $17.99 |
| Jan 21, 2026 | $14.84 |
| Jan 21, 2026 | $19.99 |
| Jan 21, 2026 | $19.99 |
| Jan 25, 2026 | $19.99 |
| Jan 31, 2026 | $26.58 |
| Jan 31, 2026 | $19.99 |
| Feb 2, 2026 | $19.99 |
| Feb 3, 2026 | $18.79 |
| Feb 3, 2026 | $3.00 |
| Feb 4, 2026 | $3.97 |
| Feb 4, 2026 | $2.99 |
| Feb 5, 2026 | $2.99 |
| Feb 5, 2026 | $3.00 |
| Feb 9, 2026 | $2.99 |
| Feb 9, 2026 | $2.99 |
| Feb 9, 2026 | $2.99 |
| Feb 11, 2026 | $19.99 |
| Feb 11, 2026 | $26.58 |
| Feb 12, 2026 | $3.00 |
| Feb 16, 2026 | $2.70 |
| Feb 17, 2026 | $2.99 |
| Feb 17, 2026 | $3.97 |
| Feb 18, 2026 | $19.99 |
| Feb 18, 2026 | $19.99 |
| Feb 20, 2026 | $19.99 |
| Feb 23, 2026 | $19.99 |
| Feb 23, 2026 | $19.99 |
| Feb 24, 2026 | $19.99 |
| Feb 26, 2026 | $19.99 |
| Mar 3, 2026 | $19.99 |
| Mar 4, 2026 | $19.99 |
| Mar 4, 2026 | $26.58 |
| Mar 7, 2026 | $3.00 |
| Mar 9, 2026 | $3.97 |
| Mar 9, 2026 | $2.99 |
| Mar 9, 2026 | $2.99 |
| Mar 10, 2026 | $3.00 |
| Mar 10, 2026 | $19.99 |
| Mar 11, 2026 | $2.99 |
| Mar 11, 2026 | $2.99 |
| Mar 12, 2026 | $3.00 |
| Mar 12, 2026 | $2.99 |
| Mar 12, 2026 | $2.88 |
| Mar 12, 2026 | $2.82 |
| Mar 14, 2026 | $26.58 |
| Mar 14, 2026 | $19.99 |
| Mar 18, 2026 | $19.99 |
| Mar 19, 2026 | $3.97 |
| Mar 19, 2026 | $2.99 |
| Mar 19, 2026 | $2.99 |
| Mar 22, 2026 | $19.99 |
| Mar 23, 2026 | $2.64 |
| Mar 23, 2026 | $19.99 |
| Mar 25, 2026 | $27.12 |
| Mar 26, 2026 | $3.97 |
| Mar 26, 2026 | $19.99 |
| Mar 26, 2026 | $19.99 |
| Mar 27, 2026 | $19.99 |
| Mar 30, 2026 | $2.99 |
| Mar 30, 2026 | $6.99 |
| Mar 30, 2026 | $6.99 |
| Apr 1, 2026 | $3.00 |
| Apr 2, 2026 | $19.99 |
| Apr 2, 2026 | $27.12 |
| Apr 5, 2026 | $19.99 |
| Apr 5, 2026 | $19.99 |
| Apr 6, 2026 | $18.79 |
| Apr 7, 2026 | $3.97 |
| Apr 7, 2026 | $3.00 |
| Apr 7, 2026 | $2.99 |
| Apr 8, 2026 | $19.99 |
| Apr 9, 2026 | $19.99 |
| Apr 10, 2026 | $2.39 |
| Apr 10, 2026 | $2.88 |
| Apr 10, 2026 | $2.88 |
| Apr 10, 2026 | $2.88 |
| Apr 13, 2026 | $3.00 |
| Apr 13, 2026 | $2.99 |
| Apr 13, 2026 | $19.99 |
| Apr 16, 2026 | $19.99 |
| Apr 17, 2026 | $19.99 |
| Apr 17, 2026 | $27.12 |
| Apr 19, 2026 | $19.99 |
| Apr 20, 2026 | $14.84 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $19.99 |
| Apr 22, 2026 | $19.99 |
| Apr 24, 2026 | $2.99 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.