All-time low for Terra Memoria: $4.85
Terra Memoria is currently $5.79, with an all-time low of $4.85. Check the ThereAny Score on the detail page for timing.
gameDetail.priceHistoryChart.retail
$19.99
gameDetail.priceHistoryChart.currentLabel
$5.79
gameDetail.priceHistoryChart.allTimeLow
$4.85
Mar 9, 2026
| Date | Price |
|---|---|
| Jan 20, 2026 | $5.79 |
| Jan 20, 2026 | $6.99 |
| Jan 20, 2026 | $19.99 |
| Jan 20, 2026 | $19.99 |
| Jan 20, 2026 | $6.42 |
| Jan 20, 2026 | $19.99 |
| Jan 20, 2026 | $17.99 |
| Jan 20, 2026 | $5.95 |
| Jan 20, 2026 | $17.99 |
| Jan 20, 2026 | $17.99 |
| Jan 20, 2026 | $15.08 |
| Jan 23, 2026 | $6.99 |
| Jan 30, 2026 | $19.99 |
| Jan 31, 2026 | $19.99 |
| Feb 1, 2026 | $4.99 |
| Feb 1, 2026 | $5.96 |
| Feb 1, 2026 | $5.96 |
| Feb 1, 2026 | $5.96 |
| Feb 2, 2026 | $19.99 |
| Feb 2, 2026 | $15.74 |
| Feb 2, 2026 | $19.99 |
| Feb 4, 2026 | $19.99 |
| Feb 9, 2026 | $5.79 |
| Feb 9, 2026 | $6.99 |
| Feb 12, 2026 | $6.99 |
| Feb 13, 2026 | $5.95 |
| Feb 14, 2026 | $7.00 |
| Feb 14, 2026 | $6.42 |
| Feb 15, 2026 | $15.08 |
| Feb 15, 2026 | $17.99 |
| Feb 15, 2026 | $17.99 |
| Feb 15, 2026 | $17.99 |
| Feb 23, 2026 | $19.99 |
| Feb 23, 2026 | $15.74 |
| Feb 23, 2026 | $19.99 |
| Feb 26, 2026 | $19.99 |
| Feb 27, 2026 | $19.99 |
| Feb 28, 2026 | $19.99 |
| Feb 28, 2026 | $19.99 |
| Mar 1, 2026 | $19.99 |
| Mar 1, 2026 | $15.89 |
| Mar 2, 2026 | $6.99 |
| Mar 4, 2026 | $4.99 |
| Mar 4, 2026 | $6.99 |
| Mar 7, 2026 | $7.00 |
| Mar 7, 2026 | $5.53 |
| Mar 9, 2026 | $5.75 |
| Mar 9, 2026 | $5.75 |
| Mar 9, 2026 | $4.85 |
| Mar 9, 2026 | $5.75 |
| Mar 9, 2026 | $5.79 |
| Mar 10, 2026 | $7.00 |
| Mar 18, 2026 | $19.99 |
| Mar 18, 2026 | $7.00 |
| Mar 18, 2026 | $19.99 |
| Mar 19, 2026 | $19.99 |
| Mar 19, 2026 | $7.00 |
| Mar 19, 2026 | $6.99 |
| Mar 22, 2026 | $19.99 |
| Mar 22, 2026 | $15.08 |
| Mar 22, 2026 | $17.99 |
| Mar 22, 2026 | $17.99 |
| Mar 22, 2026 | $17.99 |
| Mar 23, 2026 | $19.99 |
| Mar 24, 2026 | $19.99 |
| Mar 24, 2026 | $15.74 |
| Mar 26, 2026 | $19.99 |
| Mar 27, 2026 | $6.99 |
| Mar 30, 2026 | $6.99 |
| Mar 31, 2026 | $19.99 |
| Apr 1, 2026 | $6.99 |
| Apr 1, 2026 | $15.89 |
| Apr 1, 2026 | $7.00 |
| Apr 3, 2026 | $4.99 |
| Apr 3, 2026 | $5.53 |
| Apr 7, 2026 | $7.00 |
| Apr 10, 2026 | $4.85 |
| Apr 10, 2026 | $5.75 |
| Apr 10, 2026 | $5.75 |
| Apr 10, 2026 | $5.75 |
| Apr 11, 2026 | $15.74 |
| Apr 13, 2026 | $5.79 |
| Apr 13, 2026 | $19.99 |
| Apr 14, 2026 | $19.99 |
| Apr 15, 2026 | $19.99 |
| Apr 16, 2026 | $19.99 |
| Apr 16, 2026 | $6.99 |
| Apr 17, 2026 | $7.00 |
| Apr 17, 2026 | $6.99 |
| Apr 18, 2026 | $19.99 |
| Apr 20, 2026 | $15.08 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $19.99 |
| Apr 23, 2026 | $5.79 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.