All-time low for Rogue Heroes: Ruins of Tasos: $1.33
Rogue Heroes: Ruins of Tasos is currently $3.49, with an all-time low of $1.33. Check the ThereAny Score on the detail page for timing.
Original Price
$19.99
Current Price
$3.49
Lowest Price
$1.33
Mar 29, 2025
| Date | Price |
|---|---|
| Jan 22, 2026 | $3.59 |
| Jan 22, 2026 | $19.99 |
| Jan 22, 2026 | $4.00 |
| Jan 22, 2026 | $3.99 |
| Jan 22, 2026 | $19.99 |
| Jan 22, 2026 | $17.49 |
| Jan 22, 2026 | $4.00 |
| Jan 22, 2026 | $3.49 |
| Jan 22, 2026 | $3.87 |
| Jan 22, 2026 | $19.99 |
| Jan 22, 2026 | $3.44 |
| Jan 22, 2026 | $17.99 |
| Jan 22, 2026 | $19.99 |
| Jan 22, 2026 | $17.99 |
| Jan 22, 2026 | $17.99 |
| Jan 22, 2026 | $14.39 |
| Jan 22, 2026 | $19.99 |
| Jan 22, 2026 | $19.99 |
| Jan 22, 2026 | $17.99 |
| Jan 26, 2026 | $4.00 |
| Jan 26, 2026 | $19.99 |
| Jan 29, 2026 | $3.99 |
| Jan 30, 2026 | $19.99 |
| Jan 31, 2026 | $19.99 |
| Jan 31, 2026 | $19.99 |
| Jan 31, 2026 | $17.19 |
| Jan 31, 2026 | $19.99 |
| Jan 31, 2026 | $19.99 |
| Feb 2, 2026 | $19.99 |
| Feb 2, 2026 | $16.79 |
| Feb 2, 2026 | $2.96 |
| Feb 2, 2026 | $3.70 |
| Feb 2, 2026 | $3.70 |
| Feb 2, 2026 | $3.70 |
| Feb 3, 2026 | $19.99 |
| Feb 3, 2026 | $18.39 |
| Feb 9, 2026 | $14.39 |
| Feb 9, 2026 | $17.99 |
| Feb 9, 2026 | $3.49 |
| Feb 9, 2026 | $17.99 |
| Feb 9, 2026 | $17.99 |
| Feb 13, 2026 | $19.99 |
| Feb 14, 2026 | $4.00 |
| Feb 14, 2026 | $4.00 |
| Feb 14, 2026 | $3.87 |
| Feb 14, 2026 | $4.00 |
| Feb 14, 2026 | $3.47 |
| Feb 14, 2026 | $3.84 |
| Feb 15, 2026 | $3.36 |
| Feb 16, 2026 | $3.49 |
| Feb 17, 2026 | $4.00 |
| Feb 24, 2026 | $19.99 |
| Feb 24, 2026 | $16.79 |
| Feb 25, 2026 | $17.48 |
| Feb 27, 2026 | $3.59 |
| Feb 28, 2026 | $19.99 |
| Mar 1, 2026 | $19.99 |
| Mar 1, 2026 | $17.19 |
| Mar 1, 2026 | $19.99 |
| Mar 1, 2026 | $19.99 |
| Mar 5, 2026 | $3.99 |
| Mar 5, 2026 | $19.99 |
| Mar 7, 2026 | $19.99 |
| Mar 8, 2026 | $17.48 |
| Mar 9, 2026 | $3.49 |
| Mar 12, 2026 | $3.99 |
| Mar 12, 2026 | $4.00 |
| Mar 12, 2026 | $3.84 |
| Mar 13, 2026 | $3.68 |
| Mar 17, 2026 | $4.00 |
| Mar 17, 2026 | $3.87 |
| Mar 17, 2026 | $4.00 |
| Mar 17, 2026 | $4.00 |
| Mar 17, 2026 | $4.00 |
| Mar 19, 2026 | $3.49 |
| Mar 19, 2026 | $3.46 |
| Mar 19, 2026 | $3.83 |
| Mar 19, 2026 | $3.41 |
| Mar 22, 2026 | $3.80 |
| Mar 26, 2026 | $19.99 |
| Mar 27, 2026 | $19.99 |
| Mar 27, 2026 | $16.79 |
| Mar 31, 2026 | $19.99 |
| Mar 31, 2026 | $19.99 |
| Mar 31, 2026 | $19.99 |
| Apr 1, 2026 | $17.19 |
| Apr 1, 2026 | $19.99 |
| Apr 1, 2026 | $19.99 |
| Apr 1, 2026 | $4.00 |
| Apr 1, 2026 | $17.48 |
| Apr 3, 2026 | $3.59 |
| Apr 5, 2026 | $19.99 |
| Apr 5, 2026 | $19.99 |
| Apr 5, 2026 | $19.99 |
| Apr 5, 2026 | $17.49 |
| Apr 6, 2026 | $18.39 |
| Apr 7, 2026 | $4.00 |
| Apr 7, 2026 | $3.98 |
| Apr 7, 2026 | $4.00 |
| Apr 7, 2026 | $4.00 |
| Apr 7, 2026 | $3.53 |
| Apr 7, 2026 | $3.91 |
| Apr 7, 2026 | $3.34 |
| Apr 7, 2026 | $3.49 |
| Apr 10, 2026 | $2.92 |
| Apr 10, 2026 | $3.63 |
| Apr 10, 2026 | $3.63 |
| Apr 10, 2026 | $3.63 |
| Apr 11, 2026 | $19.99 |
| Apr 11, 2026 | $16.79 |
| Apr 13, 2026 | $3.49 |
| Apr 16, 2026 | $3.99 |
| Apr 16, 2026 | $19.99 |
| Apr 17, 2026 | $19.99 |
| Apr 17, 2026 | $19.99 |
| Apr 17, 2026 | $19.99 |
| Apr 17, 2026 | $17.19 |
| Apr 20, 2026 | $14.39 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $17.99 |
| Apr 20, 2026 | $3.99 |
| Apr 22, 2026 | $19.99 |
| Apr 23, 2026 | $3.99 |
| Apr 23, 2026 | $4.00 |
| Apr 23, 2026 | $3.84 |
| Apr 24, 2026 | $3.68 |
| Apr 24, 2026 | $4.00 |
| Apr 24, 2026 | $19.26 |
| Apr 25, 2026 | $3.49 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.