All-time low for Possessor(s): $4.49
Possessor(s) is currently $4.49, with an all-time low of $4.49. Check the ThereAny Score on the detail page for timing.
Original Price
$17.99
Current Price
$4.49
Lowest Price
$4.49
Mar 12, 2026
| Date | Price |
|---|---|
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $14.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $12.49 |
| Feb 3, 2026 | $11.21 |
| Feb 4, 2026 | $17.99 |
| Feb 5, 2026 | $9.89 |
| Feb 6, 2026 | $16.01 |
| Feb 17, 2026 | $12.59 |
| Feb 17, 2026 | $11.21 |
| Feb 26, 2026 | $17.99 |
| Mar 3, 2026 | $16.01 |
| Mar 3, 2026 | $11.21 |
| Mar 3, 2026 | $17.99 |
| Mar 4, 2026 | $16.01 |
| Mar 5, 2026 | $12.59 |
| Mar 12, 2026 | $4.49 |
| Mar 12, 2026 | $17.99 |
| Mar 12, 2026 | $9.89 |
| Mar 13, 2026 | $8.81 |
| Mar 19, 2026 | $10.79 |
| Mar 19, 2026 | $8.99 |
| Mar 19, 2026 | $10.79 |
| Mar 19, 2026 | $10.79 |
| Mar 19, 2026 | $10.79 |
| Mar 26, 2026 | $17.99 |
| Apr 1, 2026 | $17.99 |
| Apr 2, 2026 | $17.99 |
| Apr 2, 2026 | $17.99 |
| Apr 2, 2026 | $14.99 |
| Apr 2, 2026 | $17.99 |
| Apr 5, 2026 | $17.99 |
| Apr 6, 2026 | $16.01 |
| Apr 6, 2026 | $10.79 |
| Apr 7, 2026 | $8.99 |
| Apr 7, 2026 | $10.79 |
| Apr 7, 2026 | $10.79 |
| Apr 7, 2026 | $10.79 |
| Apr 9, 2026 | $4.49 |
| Apr 16, 2026 | $17.99 |
| Apr 17, 2026 | $17.99 |
| Apr 17, 2026 | $17.99 |
| Apr 17, 2026 | $17.99 |
| Apr 17, 2026 | $14.99 |
| Apr 17, 2026 | $17.99 |
| Apr 23, 2026 | $4.49 |
| Apr 23, 2026 | $8.81 |
| Apr 23, 2026 | $9.89 |
| Apr 26, 2026 | $4.49 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.