All-time low for As I Began to Dream: $8.43
As I Began to Dream is currently $9.91, with an all-time low of $8.43. Check the ThereAny Score on the detail page for timing.
Original Price
$15.99
Current Price
$9.91
Lowest Price
$8.43
Apr 10, 2026
| Date | Price |
|---|---|
| Jan 23, 2026 | $15.99 |
| Jan 23, 2026 | $10.39 |
| Jan 23, 2026 | $15.99 |
| Jan 23, 2026 | $14.99 |
| Jan 23, 2026 | $11.19 |
| Jan 23, 2026 | $15.99 |
| Jan 23, 2026 | $11.53 |
| Jan 23, 2026 | $15.99 |
| Jan 23, 2026 | $11.00 |
| Jan 23, 2026 | $15.99 |
| Jan 23, 2026 | $11.00 |
| Jan 23, 2026 | $11.00 |
| Jan 23, 2026 | $9.40 |
| Jan 23, 2026 | $15.99 |
| Jan 30, 2026 | $15.99 |
| Jan 31, 2026 | $15.99 |
| Feb 1, 2026 | $12.79 |
| Feb 1, 2026 | $12.14 |
| Feb 1, 2026 | $14.21 |
| Feb 1, 2026 | $14.21 |
| Feb 1, 2026 | $14.39 |
| Feb 2, 2026 | $15.99 |
| Feb 2, 2026 | $12.59 |
| Feb 9, 2026 | $10.71 |
| Feb 12, 2026 | $11.19 |
| Feb 14, 2026 | $12.79 |
| Feb 14, 2026 | $11.89 |
| Feb 15, 2026 | $9.40 |
| Feb 15, 2026 | $11.00 |
| Feb 15, 2026 | $15.99 |
| Feb 15, 2026 | $11.00 |
| Feb 15, 2026 | $11.14 |
| Feb 23, 2026 | $15.99 |
| Feb 23, 2026 | $12.59 |
| Feb 27, 2026 | $15.99 |
| Mar 1, 2026 | $15.99 |
| Mar 1, 2026 | $12.14 |
| Mar 2, 2026 | $14.21 |
| Mar 2, 2026 | $14.39 |
| Mar 2, 2026 | $14.21 |
| Mar 2, 2026 | $12.95 |
| Mar 9, 2026 | $10.47 |
| Mar 9, 2026 | $10.61 |
| Mar 9, 2026 | $8.98 |
| Mar 9, 2026 | $10.47 |
| Mar 9, 2026 | $10.39 |
| Mar 10, 2026 | $12.79 |
| Mar 12, 2026 | $15.99 |
| Mar 15, 2026 | $12.79 |
| Mar 16, 2026 | $12.79 |
| Mar 16, 2026 | $11.53 |
| Mar 17, 2026 | $11.19 |
| Mar 19, 2026 | $13.59 |
| Mar 19, 2026 | $12.79 |
| Mar 22, 2026 | $12.14 |
| Mar 22, 2026 | $14.21 |
| Mar 22, 2026 | $14.39 |
| Mar 22, 2026 | $14.21 |
| Mar 23, 2026 | $15.99 |
| Mar 24, 2026 | $15.99 |
| Mar 24, 2026 | $12.95 |
| Mar 26, 2026 | $15.99 |
| Mar 29, 2026 | $15.99 |
| Mar 31, 2026 | $15.99 |
| Apr 1, 2026 | $15.99 |
| Apr 1, 2026 | $15.99 |
| Apr 5, 2026 | $11.99 |
| Apr 7, 2026 | $11.99 |
| Apr 10, 2026 | $8.43 |
| Apr 10, 2026 | $9.96 |
| Apr 10, 2026 | $9.83 |
| Apr 10, 2026 | $9.83 |
| Apr 11, 2026 | $12.59 |
| Apr 12, 2026 | $15.99 |
| Apr 12, 2026 | $11.99 |
| Apr 13, 2026 | $9.91 |
| Apr 14, 2026 | $11.99 |
| Apr 14, 2026 | $11.00 |
| Apr 15, 2026 | $11.99 |
| Apr 16, 2026 | $10.39 |
| Apr 16, 2026 | $12.79 |
| Apr 20, 2026 | $12.14 |
| Apr 20, 2026 | $14.21 |
| Apr 20, 2026 | $14.21 |
| Apr 20, 2026 | $14.39 |
| Apr 20, 2026 | $15.99 |
| Apr 23, 2026 | $15.99 |
| Apr 26, 2026 | $9.91 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.