All-time low for MyMemory: $1.58
MyMemory is currently $3.77, with an all-time low of $1.58. Check the ThereAny Score on the detail page for timing.
Original Price
$17.99
Current Price
$3.77
Lowest Price
$1.58
Jun 2, 2024
| Date | Price |
|---|---|
| Jan 23, 2026 | $3.05 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $16.43 |
| Jan 23, 2026 | $2.52 |
| Jan 23, 2026 | $14.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $14.91 |
| Jan 23, 2026 | $16.19 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $13.49 |
| Jan 23, 2026 | $13.49 |
| Jan 23, 2026 | $11.69 |
| Jan 23, 2026 | $17.99 |
| Jan 23, 2026 | $17.99 |
| Jan 25, 2026 | $17.99 |
| Jan 26, 2026 | $2.70 |
| Jan 29, 2026 | $3.05 |
| Feb 2, 2026 | $17.99 |
| Feb 2, 2026 | $14.16 |
| Feb 3, 2026 | $17.99 |
| Feb 4, 2026 | $2.51 |
| Feb 9, 2026 | $3.14 |
| Feb 9, 2026 | $3.05 |
| Feb 11, 2026 | $3.59 |
| Feb 12, 2026 | $2.52 |
| Feb 12, 2026 | $17.99 |
| Feb 16, 2026 | $2.57 |
| Feb 18, 2026 | $17.99 |
| Feb 19, 2026 | $17.99 |
| Feb 20, 2026 | $2.51 |
| Feb 23, 2026 | $17.99 |
| Feb 24, 2026 | $17.99 |
| Feb 24, 2026 | $14.16 |
| Feb 25, 2026 | $17.99 |
| Feb 26, 2026 | $3.23 |
| Mar 3, 2026 | $3.42 |
| Mar 5, 2026 | $2.69 |
| Mar 6, 2026 | $17.99 |
| Mar 7, 2026 | $14.16 |
| Mar 8, 2026 | $17.99 |
| Mar 9, 2026 | $3.05 |
| Mar 11, 2026 | $2.51 |
| Mar 11, 2026 | $3.59 |
| Mar 12, 2026 | $2.52 |
| Mar 12, 2026 | $17.99 |
| Mar 17, 2026 | $2.52 |
| Mar 18, 2026 | $17.99 |
| Mar 18, 2026 | $17.99 |
| Mar 19, 2026 | $3.60 |
| Mar 19, 2026 | $3.59 |
| Mar 19, 2026 | $3.60 |
| Mar 19, 2026 | $3.59 |
| Mar 19, 2026 | $3.46 |
| Mar 19, 2026 | $17.99 |
| Mar 19, 2026 | $3.38 |
| Mar 19, 2026 | $3.60 |
| Mar 19, 2026 | $3.02 |
| Mar 19, 2026 | $3.05 |
| Mar 24, 2026 | $17.99 |
| Mar 26, 2026 | $17.99 |
| Mar 27, 2026 | $17.99 |
| Mar 27, 2026 | $14.16 |
| Mar 30, 2026 | $3.05 |
| Apr 1, 2026 | $17.99 |
| Apr 1, 2026 | $14.91 |
| Apr 1, 2026 | $17.99 |
| Apr 1, 2026 | $17.99 |
| Apr 1, 2026 | $16.43 |
| Apr 1, 2026 | $17.99 |
| Apr 2, 2026 | $3.05 |
| Apr 3, 2026 | $3.09 |
| Apr 9, 2026 | $3.05 |
| Apr 9, 2026 | $17.99 |
| Apr 10, 2026 | $2.17 |
| Apr 10, 2026 | $1.89 |
| Apr 10, 2026 | $2.17 |
| Apr 10, 2026 | $2.60 |
| Apr 12, 2026 | $3.06 |
| Apr 13, 2026 | $17.99 |
| Apr 14, 2026 | $17.99 |
| Apr 14, 2026 | $3.25 |
| Apr 19, 2026 | $17.99 |
| Apr 20, 2026 | $13.49 |
| Apr 20, 2026 | $13.49 |
| Apr 20, 2026 | $16.19 |
| Apr 20, 2026 | $11.69 |
| Apr 20, 2026 | $3.77 |
| Apr 24, 2026 | $17.99 |
| Apr 24, 2026 | $17.99 |
| Apr 24, 2026 | $14.16 |
| Apr 25, 2026 | $17.99 |
| Apr 26, 2026 | $3.77 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.