All-time low for Fatal Claw: $17.69
Fatal Claw is currently $20.99, with an all-time low of $17.69. Check the ThereAny Score on the detail page for timing.
Original Price
$24.99
Current Price
$20.99
Lowest Price
$17.69
Mar 19, 2026
| Date | Price |
|---|---|
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $23.79 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $22.49 |
| Jan 23, 2026 | $22.05 |
| Jan 23, 2026 | $22.05 |
| Jan 23, 2026 | $18.89 |
| Jan 23, 2026 | $24.93 |
| Jan 23, 2026 | $24.99 |
| Jan 23, 2026 | $24.99 |
| Jan 24, 2026 | $20.99 |
| Feb 3, 2026 | $20.99 |
| Feb 11, 2026 | $24.99 |
| Feb 12, 2026 | $21.42 |
| Feb 12, 2026 | $21.00 |
| Feb 12, 2026 | $22.49 |
| Feb 12, 2026 | $22.37 |
| Feb 12, 2026 | $17.99 |
| Feb 12, 2026 | $21.00 |
| Feb 12, 2026 | $22.49 |
| Feb 12, 2026 | $22.49 |
| Feb 12, 2026 | $22.49 |
| Feb 12, 2026 | $19.99 |
| Feb 12, 2026 | $22.49 |
| Feb 12, 2026 | $18.89 |
| Feb 12, 2026 | $21.99 |
| Feb 12, 2026 | $22.49 |
| Feb 14, 2026 | $18.88 |
| Feb 16, 2026 | $22.49 |
| Feb 17, 2026 | $22.49 |
| Feb 25, 2026 | $23.79 |
| Feb 26, 2026 | $24.99 |
| Feb 26, 2026 | $22.05 |
| Feb 26, 2026 | $18.89 |
| Feb 26, 2026 | $22.05 |
| Feb 26, 2026 | $22.49 |
| Feb 26, 2026 | $24.99 |
| Feb 26, 2026 | $24.99 |
| Feb 26, 2026 | $24.99 |
| Feb 26, 2026 | $24.99 |
| Feb 26, 2026 | $24.99 |
| Feb 26, 2026 | $24.99 |
| Feb 27, 2026 | $20.99 |
| Feb 27, 2026 | $24.99 |
| Feb 27, 2026 | $20.99 |
| Mar 1, 2026 | $24.99 |
| Mar 19, 2026 | $17.69 |
| Mar 19, 2026 | $20.61 |
| Mar 19, 2026 | $20.99 |
| Mar 19, 2026 | $22.37 |
| Mar 19, 2026 | $20.61 |
| Mar 19, 2026 | $22.49 |
| Mar 19, 2026 | $22.49 |
| Mar 19, 2026 | $22.49 |
| Mar 19, 2026 | $22.49 |
| Mar 19, 2026 | $22.49 |
| Mar 19, 2026 | $20.99 |
| Mar 19, 2026 | $18.89 |
| Mar 19, 2026 | $21.89 |
| Mar 19, 2026 | $22.49 |
| Mar 19, 2026 | $22.49 |
| Mar 19, 2026 | $18.87 |
| Mar 26, 2026 | $24.99 |
| Mar 31, 2026 | $22.49 |
| Mar 31, 2026 | $24.99 |
| Apr 1, 2026 | $22.49 |
| Apr 2, 2026 | $24.99 |
| Apr 2, 2026 | $20.99 |
| Apr 2, 2026 | $22.05 |
| Apr 2, 2026 | $22.49 |
| Apr 2, 2026 | $24.99 |
| Apr 2, 2026 | $24.99 |
| Apr 2, 2026 | $24.74 |
| Apr 2, 2026 | $18.89 |
| Apr 2, 2026 | $22.05 |
| Apr 2, 2026 | $24.99 |
| Apr 2, 2026 | $23.79 |
| Apr 2, 2026 | $24.99 |
| Apr 2, 2026 | $24.99 |
| Apr 3, 2026 | $20.99 |
| Apr 3, 2026 | $24.99 |
| Apr 19, 2026 | $22.49 |
| Apr 26, 2026 | $20.99 |
Price history data: IsThereAnyDeal (ITAD) + CheapShark.