Mine & Slash is a good buy — ThereAny Score 76/100, currently at or within 3% of its all-time low.
Mine & Slash has 9 active deals across Fanatical, IndieGala, GreenManGaming. The current lowest price is $5.79 on Fanatical — a 42% discount off the $9.99 retail price. Historical low: $5.69 (Mar 9, 2026). Compare prices on Steam, Epic Games Store, GOG, Fanatical, and more major PC game retailers below.

Embark on an epic quest in this roguelite RPG where you explore dungeons, mine for gold, and battle fierce foes. Upgrade your gear, face daunting bosses, and uncover hidden treasures. Customize your hero with powerful loot and master new skills for endless adventure and surprises!
Price history not available yet — check back in a few weeks.
Original Price
$9.99
Current Price
$5.79
-42%
Lowest Price
$5.69
Mar 9, 2026
| Price Point | Amount |
|---|---|
| Original Price | $9.99 |
| Current Price | $5.79 |
| Lowest Price (Mar 9, 2026) | $5.69 |
Last checked: just now
| Store | Current Price | Original Price | Discount | Action |
|---|---|---|---|---|
BestHistoric Low | $5.79 | $9.99 | -42% | View Deal |
| $5.99 | $9.99 | -40% | View Deal | |
| $6.99 | $9.99 | -30% | View Deal | |
| $6.99 | $9.99 | -30% | View Deal | |
| $8.69 | $9.99 | -13% | View Deal | |
| $9.99 | $9.99 | — | View Deal | |
| $9.99 | $9.99 | — | View Deal | |
| $9.99 | $9.99 | — | View Deal | |
| $9.99 | $9.99 | — | View Deal |
Our take